The Wunder Mobility API uses standardized error codes to communicate issues. This reference helps you understand what went wrong and how to fix it.
| Related Documentation: API Basics | Authentication | MaaS Guide |
When an error occurs, the API returns a JSON response with the following structure:
{
"errorCode": "R102.1",
"userMessage": "you've already got an active rental",
"httpStatus": 400,
"traceId": "0ad1348f1403169275002100356696"
}
Structure:
Error codes consist of:
R = Rental, U = User, P = Payment)102).1, .2)Examples:
R102 - General error: active rental existsR102.1 - Active rental exists (with additional context about the specific scenario)U141.1 - Duplicate email when creating user by adminU141.2 - Duplicate email when adding email sign-in to existing userFor lookups: Search for the base code without the suffix (e.g., search for R102 to understand R102.1).
| Category | Error Codes | Common Scenarios |
|---|---|---|
| Authentication | AUTH*, A2XX | Login failures, token issues |
| User Management | U1XX | User creation, profile updates |
| Phone Verification | U3XX | SMS verification failures |
| Email Verification | U4XX | Email verification failures |
| License Verification | U5XX | License verification status |
| ID Document Verification | U516-U540 | Identity document checks |
| Credit Rating | U7XX | Credit rating checks |
| Terms & Conditions | U6XX | T&C acceptance required |
| User Groups | UG* | Group management |
| Branches & Config | U8XX, B* | Branch setup, location issues |
| Rentals - Creation | R1XX | Starting/reserving rentals |
| Rentals - Operations | R2XX | Ending, parking, admin actions |
| Vehicle Communication | V*, R17X | IoT communication failures |
| Bookings | S*, B3XX | Vehicle reservations |
| Payments | P* | Payment method issues |
| Packages & Invoices | I*, C1XX | Package purchases, billing |
| Balance | J* | Balance operations |
| Vouchers & Promotions | W, VA, T1XX | Voucher redemption, promotions |
| Subscriptions | SU, CV | Subscription management |
| Access Control | A1XX | Permission denied |
| Issues & Fines | F* | Damage reports, fines |
| Files | L* | File uploads |
| Payment Gateway | PGS* | Charge, refund and payment source failures |
| Physical Stations | PS, PR | Station slots, parking areas, parking reservations |
| Generic Request Errors | 00XX | Validation and request-format failures. The authentication codes 0001, 0005 and 0007 are listed under Authentication |
| Other Categories | Various | Supporting features |
Errors you’re most likely to encounter during typical API operations:
| Error Code | When It Occurs | Solution | Retryable |
|---|---|---|---|
| AUTH101 | Email/password sign-in | Verify credentials are correct | No |
| AUTH104 | Refresh token expired | Re-authenticate using sign-in endpoint | No |
| U601 | User attempts rental without T&C | Retrieve and display T&C for acceptance via GET /terms-and-conditions | No |
| U602 | T&C have been updated | Retrieve and display latest T&C for acceptance | No |
| R102 | User tries to rent while already renting | Prevent double-clicking with loading indicators; check for active rental before creating new one | No |
| R170 | Vehicle communication failure during reservation | Retry after a few seconds - vehicle may have poor reception | Yes |
| R173 | Failed to start rental | Retry after a few seconds - communication issue with vehicle | Yes |
| R174 | Failed to end rental | Retry after a few seconds - communication issue with vehicle | Yes |
| R131 | Vehicle outside business area when ending | Guide user to move vehicle inside business area shown on map | No |
| R148 | Bike lock still unlocked when ending | Prompt the rider to lock the bike lock, then retry the end request | No |
| P104 | No payment method or package | Prompt user to add payment source or purchase package | No |
| V404 | Vehicle not found | Verify vehicle ID/code is correct; vehicle may have been removed | No |
See MaaS Guide - Troubleshooting for rental flow error handling.
Errors related to signing in, token management, and API client authentication. This section also holds the numeric codes 0001, 0005 and 0007; the rest of the 00XX range is under Generic API Errors.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| 0001 | Unauthorized - full authentication is required (token not present and required, or token expired) | Send a valid access token. | No |
| 0005 | Token is missing the correct scope for this API | Request a token with the correct scope for this API | No |
| 0007 | Authorization could not be established | Retry. Sub-codes mark the permission call that failed | Yes |
| AUTH001 | HTTP message not readable | Check request body format (must be valid JSON) | No |
| AUTH002 | Access is denied | Verify user has required permissions | No |
| AUTH003 | Internal server error | Contact support if persists | Yes |
| AUTH004 | Error constructing private key | Configuration issue - contact support | No |
| AUTH005 | Invalid bearer token in the authorization header | Send a valid Bearer {token} header. Sub-codes mark the endpoint that rejected the token |
No |
| AUTH051 | Tenant doesn’t exist | Verify tenant/operator configuration | No |
| AUTH052 | User doesn’t exist | User may have been deleted or never created | No |
| AUTH053 | Tenant not allowed to update this user | Impersonation issue - can only manage users created by your API client | No |
| AUTH101 | Email or password don’t match | Verify credentials; check for typos | No |
| AUTH102 | Phone number or SMS code don’t match | Verify phone number format and code | No |
| AUTH103 | SMS code has expired | Request new SMS code | No |
| AUTH104 | Refresh token has expired | Re-authenticate with sign-in endpoint | No |
| AUTH105 | User with that password reset code doesn’t exist | Reset code may be invalid or user deleted | No |
| AUTH106 | Reset password code has expired | Request new password reset | No |
| AUTH107 | Bad phone number format | Use international format (e.g., +1234567890) | No |
| AUTH108 | User temporarily blocked | Wait before retrying - rate limit protection | Yes |
| AUTH109 | User temporarily blocked | Wait before retrying - rate limit protection | Yes |
| AUTH110 | User rejected from phone sign-in after repeated failures | Account locked - contact support | No |
| AUTH111 | User rejected from email sign-in after repeated failures | Account locked - contact support | No |
| AUTH112 | User blocked from email sign-in | Account locked - contact support | No |
| AUTH113 | User blocked from phone sign-in | Account locked - contact support | No |
| AUTH114 | Email sign-in method not added | Add email sign-in method to user account first | No |
| AUTH115 | Phone sign-in method not enabled | Add phone sign-in method to user account first | No |
| AUTH116 | Social sign-in method not enabled | Social login not configured for this user | No |
| AUTH119 | Email address and email code do not match | Ask the rider to re-enter the code. Do not use sub-codes with this code | No |
| AUTH121 | Sign-in with an email code is blocked after repeated failures | Wait for the block to expire, or sign in with a password | No |
| AUTH122 | Email code has expired | Request a new email code | No |
| AUTH201 | Email already in use | Email is already registered - use different email or sign in | No |
| AUTH202 | User with that email doesn’t exist | Check email spelling or sign up | No |
| AUTH203 | SMS code is still valid | Use the existing SMS code sent earlier | No |
| AUTH204 | Social login already in use | User exists - use sign-in instead of sign-up | No |
| AUTH205 | Social login not valid | Verify social login token is valid | No |
| AUTH206 | Phone number already in use | Phone already registered - use different number or sign in | No |
| AUTH207 | Email mismatch | Email provided doesn’t match expected value | No |
| AUTH208 | Multiple sign-in methods are forbidden | Configuration only allows one sign-in method | No |
| AUTH209 | Social login type not supported | Use a supported social login provider | No |
| AUTH210 | API client doesn’t exist | Verify API client credentials | No |
| AUTH212 | Phone number not set | User account requires phone number | No |
| AUTH213 | Email mismatch | Send the email address that belongs to the user | No |
| AUTH214 | Email sign-in method already added | Cannot add duplicate sign-in method | No |
| AUTH215 | Phone sign-in method already added | Cannot add duplicate sign-in method | No |
| AUTH216 | Sign-in method not enabled | Requested sign-in method not configured | No |
| AUTH217 | Unknown scope | Requested OAuth scope is invalid | No |
| AUTH218 | User has no email sign-in method | Add an email sign-in method before you use email sign-in | No |
| AUTH222 | User is blocked | Contact support to unblock the account | No |
| AUTH225 | An email code was sent a short time ago | Wait a few minutes before you request a new code | Yes |
| AUTH227 | Sign-in is temporarily disabled | Wait and retry. The tenant has blocked sign-in for a short time | Yes |
| A201 | User creation failed | Internal error - retry or contact support | Yes |
| A202 | Email address couldn’t be changed | Internal error - retry or contact support | Yes |
| A205 | Couldn’t delete user | Internal error - contact support | No |
| A207 | Error sending SMS | SMS service issue - retry after a few minutes | Yes |
| A208 | Authentication IDs mismatch | Request data inconsistent - verify request parameters | No |
| A209 | Couldn’t send verify email link | Email service issue - retry after a few minutes | Yes |
| A210 | Couldn’t verify email | Internal error - retry or contact support | Yes |
| A211 | Couldn’t issue SMS code | SMS service issue - retry after a few minutes | Yes |
| A212 | Phone number couldn’t be changed, or user refresh tokens couldn’t be read | Ambiguous: the same code covers two unrelated auth failures. Use the endpoint you called to tell them apart | No |
| A213 | Couldn’t invalidate user refresh token(s) | Internal error - contact support | No |
| A214 | Couldn’t create API client | Internal error - contact support | No |
| A216 | Phone number is blocked | Contact support to unblock the phone number | No |
| A219 | Email code could not be issued | Retry. Contact support if the error continues | Yes |
| AUTHZ018 | Authorization service denied the request | The user has no permission for this operation. Sub-codes mark the permission check that failed | No |
| AUTHZ019 | Authorization service rejected a bulk update | Correct the bulk permission payload and retry | No |
| JWT006 | Authorization header is missing | Include an Authorization: Bearer {token} header |
No |
| RL100 | Rate limit reached | Wait 120 seconds before retrying (triggered after 3 failed attempts) | Yes |
Errors related to user creation, profile updates, and account data.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U101 | Password not up to rules | Check password requirements (length, complexity) | No |
| U102 | User already exists | User with this email/phone already exists | No |
| U104 | User creation failed | Internal error - retry or contact support | Yes |
| U106 | User couldn’t be found | User may have been deleted; verify user ID | No |
| U107 | Can’t get active user | Authentication issue - verify token is valid | No |
| U108 | User is not active | Activate the account, or contact support. Sub-codes mark the endpoint that rejected the user | No |
| U109 | Chosen authentication method not supported | Use a supported authentication method | No |
| U120 | Not allowed to change this data | Field is protected - contact support to modify | No |
| U121 | You cannot change a deleted user | The account is deleted. Do not send more updates for it | No |
| U130 | User data is incomplete | One or more required fields are missing (see sub-codes) | No |
| U130.2 | Either email or phone must be set | Provide at least one contact method | No |
| U130.3 | Email is not set | Email is required for this operation | No |
| U130.4 | Phone is not set | Phone number is required for this operation | No |
| U130.5 | First name is not set | First name is required | No |
| U130.6 | Last name is not set | Last name is required | No |
| U130.7 | Birth date is not set | Birth date is required | No |
| U131 | Account has been locked | Contact support to unlock account | No |
| U132 | User has not reached minimum age | User must be older to use service | No |
| U133 | User has passed maximum age | User exceeds maximum age limit | No |
| U134 | User has unpaid invoices | Settle outstanding invoices before proceeding | No |
| U135 | User data is incomplete (street) | Street address is required | No |
| U136 | User data is incomplete (postcode) | Postal code is required | No |
| U137 | User data is incomplete (city) | City is required | No |
| U138 | User data is incomplete (country) | Country is required | No |
| U139 | User has not bought a signup package | Signup package purchase required before renting | No |
| U140 | Email address couldn’t be changed | Internal error - retry or contact support | Yes |
| U141 | Email already in use | Email is already registered to another user | No |
| U141.1 | Email already in use | Duplicate email when admin creates user | No |
| U141.2 | Email already in use | Duplicate email when adding email sign-in to existing user | No |
| U141.3 | Email already in use | Duplicate email when changing own email address | No |
| U142 | Invalid email address | Email format is invalid | No |
| U143 | Current balance too low | User must purchase package or add funds to rent | No |
| U144 | Group not authorized for rental | User group doesn’t have rental permissions | No |
| U145 | Phone number already in use | Phone already registered when adding phone login | No |
| U146 | Not allowed to remove chosen sign-in method | Cannot remove only sign-in method | No |
| U147 | Sign-in method not added | Cannot remove non-existent sign-in method | No |
| U148 | User group balance too low | Group balance must be recharged | No |
| U149 | Phone number already in use | Phone already registered when changing phone number | No |
| U150 | The payment source has not enough funds to start the rental | Ask the rider to add funds or to use another payment method. U150.2 reports the same problem for a user group |
No |
| U154 | Phone number is not unique | Two accounts hold this phone number. Contact support | No |
| U201 | User or resource not found | Referenced user or resource doesn’t exist | No |
| U202 | Not allowed to add rental authority | Insufficient permissions | No |
| U203 | Rental authority not found | Rental authority doesn’t exist for this user/branch | No |
| U204 | Not allowed to delete rental authority | Insufficient permissions | No |
| U205 | Not allowed to add role assignment | Insufficient permissions | No |
| U206 | Not allowed to delete role assignment | Insufficient permissions | No |
| U207 | Role not found | Role doesn’t exist | No |
| U208 | Rental authority already exists | Cannot create duplicate rental authority | No |
| U209 | Not allowed to rent this vehicle | User hasn’t accepted T&C for this branch | No |
| U211 | Role could not be found | Role doesn’t exist | No |
| U212 | Not allowed to add role | Insufficient permissions | No |
| U213 | Role assignment not found | Role assignment doesn’t exist | No |
| U214 | Not allowed to delete role | Insufficient permissions | No |
| U215 | Neither role ID nor role name was provided | Send roleId or roleName in the request body |
No |
| U216 | User not assigned required role | User missing necessary role for this operation | No |
| U217 | Not allowed to read roles | Insufficient permissions | No |
| U218 | Not allowed to read permissions | Insufficient permissions | No |
| U219 | Not allowed to update roles | Insufficient permissions | No |
| U220 | User can’t be deleted (existing rentals) | Complete or cancel all rentals before deleting user | No |
| U221 | User can’t be deleted (existing invoices) | Settle all invoices before deleting user | No |
| U222 | User can’t be deleted (existing issues) | Resolve all issues before deleting user | No |
| U223 | Can’t delete your own user | Cannot delete currently authenticated user | No |
| U224 | Can’t delete already deleted user | User already deleted | No |
| U226 | Cannot delete this user | Protected system user | No |
| U228 | A deletion request is in process | Wait for the deletion to finish. Do not send more updates for this account | No |
Errors related to phone number verification via SMS.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U301 | Phone number already verified | Phone is already verified - no action needed | No |
| U302 | User has no phone number | Add phone number to user profile before verifying | No |
| U303 | Error sending verification SMS | SMS service issue - retry after a few minutes | Yes |
| U304 | Not a valid phone number | Use international format (e.g., +1234567890) | No |
| U305 | Verification code expired | Request new verification code | No |
| U306 | Verification code doesn’t match | Verify code was entered correctly; request new code if needed | No |
Errors related to email verification and password reset.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U401 | Email already verified | Email is already verified - no action needed | No |
| U402 | Error sending verification email | Email service issue - retry after a few minutes | Yes |
| U404 | User with verification code not found | Verification code invalid or user deleted | No |
| U405 | Verification code expired | Request new verification email | No |
| U406 | Couldn’t send password reset link | Email service issue - retry after a few minutes | Yes |
| U407 | Not a valid verification token | Token is invalid or has been used | No |
| U408 | Too many requests to resend the email verification | Wait before you request another verification email | Yes |
Errors related to driving license verification status. For identity documents see ID Document Verification.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U501 | Driving license already verified | License is already verified - no action needed | No |
| U502 | Driving license not verified | User must complete license verification before renting | No |
| U503 | Can’t verify driving licenses currently | Verification service unavailable - retry later | Yes |
| U504 | License verification being processed | Wait for verification to complete | Yes |
| U505 | License verification rejected | User must retry verification with corrected information | No |
| U506 | License verification set to retry | User must retry verification | No |
| U508 | License verification being processed | Wait for verification to complete | Yes |
| U509 | License verification needs additional processing | Contact customer support | No |
| U510 | Driving license expired | User must verify with current license | No |
| U511 | License verification being processed | Wait for verification to complete | Yes |
| U512 | Missing required license type | User doesn’t have the required license class | No |
| U520 | The chosen verification method is not allowed | Use a verification method that the branch permits | No |
| U523 | The Onfido webhook could not be parsed | Internal error. Contact support if the error continues | Yes |
| U524 | The Onfido verification could not be created | Retry. Contact support if the error continues | Yes |
| U525 | Verification could not start because data is missing | Ask the rider to complete the profile, then start the verification again | No |
| U527 | Verification service is not enabled | The branch has no verification provider. Contact support | No |
| U529 | Driving license verification not found | Verify the verification identifier | No |
| U530 | Verifications couldn’t be loaded | Internal error - retry or contact support | Yes |
| U531 | Media couldn’t be loaded | Internal error - retry or contact support | Yes |
| U533 | Driving license needs reverification | Ask the rider to verify the driving license again | No |
Errors related to identity document verification. This check is separate from the driving license check in the section above, and a branch can require either one or both.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U516 | ID document is already verified | No action is needed. The document is verified | No |
| U517 | ID document verification is in process | Wait and check the verification status again | Yes |
| U518 | ID document verification needs manual processing | Wait for the operator to complete the manual check | Yes |
| U519 | ID document verification is disabled | The branch does not offer this check. Contact support | No |
| U524.1 | The Onfido verification could not be created for the ID document | Retry. The base code U524 reports the same failure for the driving license |
Yes |
| U534 | ID document is not verified | Ask the rider to verify the ID document | No |
| U535 | ID document verification is in process | Wait and check the verification status again | Yes |
| U536 | ID document verification was rejected | Ask the rider to verify the ID document again | No |
| U537 | ID document verification was set to retry | Ask the rider to verify the ID document again | No |
| U538 | ID document has expired | Ask the rider to verify a valid ID document | No |
| U539 | ID document is verified but needs a check | Wait for the operator to complete the check | Yes |
| U540 | ID document needs reverification | Ask the rider to verify the ID document again | No |
Errors related to manual address verification. For the credit rating check see Credit Rating Verification.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U545 | Manual verification is already processed | No action is needed. Another operator processed the verification | No |
| U702 | Address not verified | User must complete address verification | No |
| U704 | Address verification being processed | Wait for verification to complete | Yes |
| U705 | Address verification rejected | User must retry with corrected information | No |
| U706 | Address verification set to retry | User must retry verification | No |
Errors that the credit rating check returns. All of these codes tell the rider to contact support. The sub-status matters to the operator, not to the rider.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U707 | Credit rating is missing | The account has no credit rating yet. Contact support | No |
| U708 | Credit rating is pending | The check is still running. Wait and retry | Yes |
| U709 | Credit rating check failed | The check could not complete. Contact support | No |
| U710 | Credit rating was rejected | The check rejected the account. Contact support | No |
| U711 | Credit rating status is unknown | The platform holds no status for the check. Contact support | No |
Errors related to Terms & Conditions acceptance. See MaaS Guide - Terms & Conditions.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U601 | User hasn’t agreed to T&C | Retrieve T&C via GET /terms-and-conditions and prompt acceptance | No |
| U602 | User hasn’t agreed to latest T&C | Retrieve updated T&C and prompt acceptance | No |
| U603 | Cannot accept T&C for non-existent branch | Verify branch ID is valid | No |
| U604 | Cannot accept invalid T&C for this branch | T&C ID doesn’t match this branch | No |
| U605 | Cannot accept T&C without rental authority | User must have rental authority for branch | No |
| U606 | Terms and conditions not found | T&C may have been removed - contact support | No |
Errors related to user group management and external payment services.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| UG100 | User group not found | Verify group ID is correct | No |
| UG101 | Email already in use | Email is already registered to another group | No |
| UG101.1 | Email already in use | Duplicate email when creating user group | No |
| UG101.2 | Email already in use | Duplicate email when updating user group | No |
| UG102 | User group creation failed | Internal error - retry or contact support | Yes |
| UG103 | No member found with given referral code | Referral code is invalid | No |
| UG104 | Supply at least and at most one identifier | Provide exactly one identifier (not zero, not multiple) | No |
| UG105 | User group request not found | Request doesn’t exist or was deleted | No |
| UG106 | User group request update state invalid | State transition is not allowed | No |
| UG107 | User group request not in updatable state | Request cannot be modified in current state | No |
| UG108 | Another request already active | User already has pending request for this group | No |
| UG109 | User already a member of this group | Cannot join group twice | No |
| UG110 | Membership suspended | Contact group owner to restore access | No |
| UG111 | Maximum number of group memberships reached | Leave another group before joining | No |
| UG119 | You cannot delete a user group that has active or reserved rentals | End or cancel the rentals of the group, then delete the group | No |
| UG125 | Insufficient permission for this resource | The user has no permission for this user group operation | No |
Errors related to branch setup, location validation, and rental requirements.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U800 | Vehicle category not configured on this branch | Category not available in this branch - choose different category | No |
| U802 | Branch not completely configured | Configuration error - contact support | No |
| U802.1 | Billable branch not configured | Billable branch missing or misconfigured - contact support | No |
| U802.2 | Prohibited area not created | Branch requires prohibited area but none exists - contact support | No |
| U802.3 | Business area not created | Branch missing business area - contact support | No |
| U802.4 | Opening hours not set | Branch missing opening hours - contact support | No |
| U803 | Branch has cyclic parent configuration | Branch hierarchy is circular - contact support | No |
| B203 | Not allowed to modify this branch | Insufficient permissions | No |
| B204 | Only ISO 4217 currency codes accepted | Use valid 3-letter currency code (e.g., USD, EUR) | No |
| B206 | Request only allowed for non-billable branches | This operation requires a non-billable branch | No |
| B207 | Request only allowed for billable branches | This operation requires a billable branch | No |
| B208 | Branch still has vehicles | Remove every vehicle from the branch before switching its type to CATEGORY | No |
| B404 | Branch not found | Branch doesn’t exist or was deleted | No |
| B400 | Branch has active references | Cannot delete branch with active users/vehicles/rentals | No |
Errors that occur when creating rentals or validating rental prerequisites. See MaaS Guide - Complete Rental Flow.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| R102 | Already have an active rental | User can only have one active rental at a time - end current rental first | No |
| R103 | Same vehicle rented within 5 minutes | Wait 5 minutes after ending rental before renting same vehicle | Yes |
| R105 | Service in hibernation | Service paused seasonally - check back in spring | No |
| R106 | Service in maintenance mode | Temporary maintenance - retry later | Yes |
| R107 | Operation not allowed on this vehicle | Vehicle state doesn’t allow the requested action (see sub-codes) | No |
| R107.1 | Vehicle not in a locatable state | Vehicle must be AVAILABLE, RESERVATION or DELIVERED to be located | No |
| R107.2 | Vehicle not available for rental | Vehicle is already reserved or rented (not AVAILABLE) | No |
| R107.3 | Vehicle out of order (rental) | Vehicle service state or battery level is not operational - see the note below on the composed code | No |
| R107.4 | Vehicle out of order (locate) | Vehicle service state or battery level is not operational | No |
| R109 | No vehicle defined | Must provide either vehicleId or vehicleCode |
No |
| R110 | Use vehicleId OR code, not both | Provide only one vehicle identifier | No |
| R111 | Rental not in reserved state | Can only cancel reservations, not active rentals | No |
| R112 | Code doesn’t match reserved vehicle | Vehicle code doesn’t match reservation - may be scanning wrong vehicle | No |
| R120 | Rental already started | Cannot start rental twice | No |
| R121 | Cannot perform operation on non-active rental | Rental must be in ACTIVE state | No |
| R122 | Cannot open tailbox | Rental must be active or ended less than 5 minutes ago | No |
| R123 | Cannot perform operation | Rental must be in ACTIVE or RESERVATION state | No |
| R124 | Cannot renew reservation | Rental must be in RESERVATION state | No |
| R125 | Cannot renew expired reservation | Reservation has expired - create new rental | No |
| R131 | Must end rental inside business area | Move vehicle inside business area to end rental | No |
| R133 | Vehicle must be plugged to power outlet | Connect vehicle to power before ending rental | No |
| R134 | Could not start rental with given state | Invalid startRentalState value |
No |
| R135 | Close tailbox to end rental | Tailbox must be closed | No |
| R136 | Close tailbox to switch to parking | Tailbox must be closed | No |
| R137 | Bike lock must be locked to switch to parking | Lock the bike lock, then switch the rental to parking | No |
| R138 | Could not create rental | Internal error - retry or contact support | Yes |
| R140 | Not in range to reserve vehicle | Must be within range of vehicle to reserve | No |
| R141 | Invalid startRentalState | Must be ACTIVE or RESERVATION | No |
| R143 | Vehicle is in an area where rentals cannot be ended | Move the vehicle outside the prohibited area (see sub-codes) | No |
| R143.1 | Vehicle in a no-end-rental area (admin ends the rental) | Move the vehicle outside the prohibited area | No |
| R143.2 | Vehicle in a no-end-rental area (rider ends the rental) | Move the vehicle outside the prohibited area, then end the rental | No |
| R144 | Admin can only create active rental | Admins cannot create reservations for users | No |
| R145 | Switch to park failed (vehicle couldn’t be stopped) | Vehicle communication error - retry | Yes |
| R146 | Not in range to start rental | Must be within range of vehicle to start | No |
| R147 | Helmets need to be plugged in | Connect helmets before ending rental | No |
| R148 | Bike lock must be locked to end the rental | Lock the bike lock, then end the rental | No |
| R149 | Ignition must be off to end the rental | Turn off the ignition before ending the rental | No |
| R151 | Ignition must be off to park | Turn off ignition before parking | No |
| R152 | All doors must be closed to end the rental | Close all doors before ending the rental | No |
| R153 | All doors must be closed to park | Close all doors before parking | No |
| R154 | Key must be in the holder to end the rental | Put the key back in the holder before ending the rental | No |
| R155 | Key must be in the holder to park the vehicle | Put the key back in the holder before switching to parking | No |
| R156 | Park brake must be on to end the rental | Engage the park brake before ending the rental | No |
| R157 | Park brake must be on to park the vehicle | Engage the park brake before switching to parking | No |
| R158 | Vehicle cannot be parked inside a prohibited area | Move the vehicle out of the no-parking area, then switch to parking | No |
| R158.1 | Vehicle cannot be parked inside a prohibited area (admin) | Move the vehicle out of the no-parking area | No |
| R159 | Cannot park while the rider is inside a prohibited area | Move out of the no-parking area, then switch to parking | No |
| R180 | Vehicle in illegal state (creation) | Vehicle not OPERATIONAL (may be LOW_SOC/CRITICAL_SOC/OUT_OF_ORDER/RETIRED) | No |
| R181 | Vehicle in illegal state (start) | Vehicle must be OPERATIONAL or LOW_SOC (not CRITICAL_SOC/OUT_OF_ORDER/RETIRED) | No |
| R186 | Helmets are missing | Return every helmet that was on the vehicle at the start of the rental | No |
| R238 | Branch not configured to support rentals | Branch missing rental configuration - contact support | No |
| R239 | Reservation can only be bought during reservation mode | Cannot purchase reservation for active rental | No |
| R240 | Run out of free reservation time | Must purchase additional reservation time | No |
| R241 | Business rentals must have user group | Provide userGroupCode for business rental |
No |
| R242 | Rental can’t be created outside business hours | Service not available at this time | No |
| R244 | Invalid combination of type and source | Rental type and source combination not allowed | No |
| R245 | Can’t use additions with chosen rental type | Rental additions not supported for this type | No |
| R246 | Unable to realize requested actions | Internal error - contact support | No |
| R247 | Unable to realize requested actions | Internal error - contact support | No |
| R248 | Failed to reserve money deposit | Payment authorization failed - check payment method | No |
| R256 | Operation already running on this rental | Another operation in progress - wait before retrying | Yes |
R107.3 codeWhen a vehicle is not operational, the platform appends the vehicle’s service state and battery level to the code, so the value you receive looks like R107.3.10.1 (retired vehicle, high battery). Match on the R107.3 prefix and treat the trailing segments as detail.
0 functional, 1 inspect, 2 relocate, 3 collect, 4 service on site, 5 service workshop, 6 service external, 7 replace, 8 impounded, 9 lost, 10 retired, 11 other, 12 ready for deployment, 13 maintenance, 14 waiting for parts, 15 unrepairable, 16 defleeted, 17 operational hold, 18 awaiting action, 19 service mechanics, 20 regulatory inspection ready, 21 regulatory inspection, 22 service workshop insurance, 23 service workshop queue, 24 ready for deployment (new), 25 collect external.0 unknown, 1 high, 2 low, 3 critical, 4 medium.A vehicle is operational only when the service state is functional, inspect or relocate and the battery level is high or medium. Either one failing produces R107.3, so an operational service state can still appear in the code.
Errors that occur when managing active rentals (ending, parking, admin operations).
| Code | Description | Solution | Retryable |
|---|---|---|---|
| R150 | Could not get latest rental phase | Internal error - retry or contact support | Yes |
| R160 | No rental found with given ID | Rental doesn’t exist or was deleted | No |
| R161 | Could not determine whether the position is in a prohibited area | Zone service didn’t respond - retry (see sub-codes) | Yes |
| R161.1 | Prohibited-area check failed (admin end rental, vehicle position) | Retry after a few seconds | Yes |
| R161.2 | Prohibited-area check failed (end rental, vehicle position) | Retry after a few seconds | Yes |
| R161.3 | Prohibited-area check failed (switch to parking, vehicle position) | Retry after a few seconds | Yes |
| R161.4 | Prohibited-area check failed (end rental, rider position) | Retry after a few seconds | Yes |
| R161.5 | Prohibited-area check failed (switch to parking, rider position) | Retry after a few seconds | Yes |
| R161.6 | Prohibited-area check failed (admin switch to parking, vehicle position) | Retry after a few seconds | Yes |
| R162 | Vehicle limit for this area reached | Park in another area to end the rental | No |
| R164 | Could not determine whether the position is in the business area | Zone service didn’t respond - retry (see sub-codes) | Yes |
| R164.1 | Business-area check failed (end rental, vehicle position) | Retry after a few seconds | Yes |
| R164.2 | Business-area check failed (admin end rental, vehicle position) | Retry after a few seconds | Yes |
| R164.3 | Business-area check failed (end rental, rider position) | Retry after a few seconds | Yes |
| R170 | Communication failure (reservation) | Vehicle communication error - retry after a few seconds | Yes |
| R171 | Communication failure (cancellation) | Vehicle communication error - retry after a few seconds | Yes |
| R172 | Communication failure (open tailbox) | Vehicle communication error - retry after a few seconds | Yes |
| R173 | Failed to start rental | Vehicle communication error (see sub-codes) | Yes |
| R173.1 | Failed to start (communication failure) | Vehicle offline or poor reception - retry | Yes |
| R173.2 | Failed to start (operation in progress) | Another operation running - wait and retry | Yes |
| R173.3 | Failed to start (timeout) | Vehicle didn’t respond in time - retry | Yes |
| R173.5 | Failed to start (status error) | Error getting vehicle status - retry | Yes |
| R173.6 | Failed to start (unsuccessful) | Operation unsuccessful - retry | Yes |
| R173.7 | Failed to start (device not found) | Device misconfiguration - contact support | No |
| R173.8 | Failed to start (device not connected) | Device offline - vehicle may have poor reception | Yes |
| R173.9 | Failed to start (unexpected command result) | Vehicle returned an unexpected result - contact support | No |
| R174 | Could not end rental | Vehicle communication error (see sub-codes); a stop command that comes back unsuccessful returns R234 instead | Yes |
| R174.1 | Could not end (communication failure) | Vehicle offline or poor reception - retry | Yes |
| R174.2 | Could not end (status read failed before the end checks) | Vehicle status couldn’t be read before the end requirements were checked - retry | Yes |
| R174.3 | Could not end (timeout) | Vehicle didn’t respond in time - retry | Yes |
| R174.4 | Could not end (operation in progress) | Another operation running - wait and retry | Yes |
| R174.5 | Could not end (device not found) | Device misconfiguration - contact support | No |
| R174.6 | Could not end (device not connected) | Device offline - vehicle may have poor reception | Yes |
| R174.7 | Could not end (unexpected command result) | Vehicle returned an unexpected result - contact support | No |
| R174.8 | Could not end (status read failed during the end check) | Vehicle status couldn’t be read by the rental end check - retry | Yes |
