The Wunder Mobility API uses standardized error codes to communicate issues. This reference helps you understand what went wrong and how to fix it.
| Related Documentation: API Basics | Authentication | MaaS Guide |
When an error occurs, the API returns a JSON response with the following structure:
{
"errorCode": "R102.1",
"userMessage": "you've already got an active rental",
"httpStatus": 400,
"traceId": "0ad1348f1403169275002100356696"
}
Structure:
Error codes consist of:
R = Rental, U = User, P = Payment)102).1, .2)Examples:
R102 - General error: active rental existsR102.1 - Active rental exists (with additional context about the specific scenario)U141.1 - Duplicate email when creating user by adminU141.2 - Duplicate email when adding email sign-in to existing userFor lookups: Search for the base code without the suffix (e.g., search for R102 to understand R102.1).
| Category | Error Codes | Common Scenarios |
|---|---|---|
| Authentication | AUTH*, A2XX | Login failures, token issues |
| User Management | U1XX | User creation, profile updates |
| Phone Verification | U3XX | SMS verification failures |
| Email Verification | U4XX | Email verification failures |
| License Verification | U5XX | License verification status |
| Terms & Conditions | U6XX | T&C acceptance required |
| User Groups | UG, UGA, UES* | Group management, external services |
| Branches & Config | U8XX, B* | Branch setup, location issues |
| Rentals - Creation | R1XX | Starting/reserving rentals |
| Rentals - Operations | R2XX | Ending, parking, admin actions |
| Vehicle Communication | V*, R17X | IoT communication failures |
| Bookings | S*, B3XX | Vehicle reservations |
| Payments | P* | Payment method issues |
| Packages & Invoices | I*, C1XX | Package purchases, billing |
| Balance | J* | Balance operations |
| Vouchers & Promotions | W, VA, T1XX | Voucher redemption, promotions |
| Subscriptions | SU, CV | Subscription management |
| Access Control | A1XX | Permission denied |
| Issues & Fines | F* | Damage reports, fines |
| Files | L* | File uploads |
| Other Categories | Various | Supporting features |
Errors you’re most likely to encounter during typical API operations:
| Error Code | When It Occurs | Solution | Retryable |
|---|---|---|---|
| AUTH101 | Email/password sign-in | Verify credentials are correct | No |
| AUTH104 | Refresh token expired | Re-authenticate using sign-in endpoint | No |
| U601 | User attempts rental without T&C | Retrieve and display T&C for acceptance via GET /terms-and-conditions | No |
| U602 | T&C have been updated | Retrieve and display latest T&C for acceptance | No |
| R102 | User tries to rent while already renting | Prevent double-clicking with loading indicators; check for active rental before creating new one | No |
| R170 | Vehicle communication failure during reservation | Retry after a few seconds - vehicle may have poor reception | Yes |
| R173 | Failed to start rental | Retry after a few seconds - communication issue with vehicle | Yes |
| R174 | Failed to end rental | Retry after a few seconds - communication issue with vehicle | Yes |
| R131 | Vehicle outside business area when ending | Guide user to move vehicle inside business area shown on map | No |
| P104 | No payment method or package | Prompt user to add payment source or purchase package | No |
| V202 | Vehicle not found | Verify vehicle ID/code is correct; vehicle may have been removed | No |
See MaaS Guide - Troubleshooting for rental flow error handling.
Errors related to signing in, token management, and API client authentication.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| AUTH001 | HTTP message not readable | Check request body format (must be valid JSON) | No |
| AUTH002 | Access is denied | Verify user has required permissions | No |
| AUTH003 | Internal server error | Contact support if persists | Yes |
| AUTH004 | Error constructing private key | Configuration issue - contact support | No |
| AUTH051 | Tenant doesn’t exist | Verify tenant/operator configuration | No |
| AUTH052 | User doesn’t exist | User may have been deleted or never created | No |
| AUTH053 | Tenant not allowed to update this user | Impersonation issue - can only manage users created by your API client | No |
| AUTH101 | Email or password don’t match | Verify credentials; check for typos | No |
| AUTH102 | Phone number or SMS code don’t match | Verify phone number format and code | No |
| AUTH103 | SMS code has expired | Request new SMS code | No |
| AUTH104 | Refresh token has expired | Re-authenticate with sign-in endpoint | No |
| AUTH105 | User with that password reset code doesn’t exist | Reset code may be invalid or user deleted | No |
| AUTH106 | Reset password code has expired | Request new password reset | No |
| AUTH107 | Bad phone number format | Use international format (e.g., +1234567890) | No |
| AUTH108 | User temporarily blocked | Wait before retrying - rate limit protection | Yes |
| AUTH109 | User temporarily blocked | Wait before retrying - rate limit protection | Yes |
| AUTH110 | User rejected from phone sign-in after repeated failures | Account locked - contact support | No |
| AUTH111 | User rejected from email sign-in after repeated failures | Account locked - contact support | No |
| AUTH112 | User blocked from email sign-in | Account locked - contact support | No |
| AUTH113 | User blocked from phone sign-in | Account locked - contact support | No |
| AUTH114 | Email sign-in method not added | Add email sign-in method to user account first | No |
| AUTH115 | Phone sign-in method not enabled | Add phone sign-in method to user account first | No |
| AUTH116 | Social sign-in method not enabled | Social login not configured for this user | No |
| AUTH201 | Email already in use | Email is already registered - use different email or sign in | No |
| AUTH202 | User with that email doesn’t exist | Check email spelling or sign up | No |
| AUTH203 | SMS code is still valid | Use the existing SMS code sent earlier | No |
| AUTH204 | Social login already in use | User exists - use sign-in instead of sign-up | No |
| AUTH205 | Social login not valid | Verify social login token is valid | No |
| AUTH206 | Phone number already in use | Phone already registered - use different number or sign in | No |
| AUTH207 | Email mismatch | Email provided doesn’t match expected value | No |
| AUTH208 | Multiple sign-in methods are forbidden | Configuration only allows one sign-in method | No |
| AUTH209 | Social login type not supported | Use a supported social login provider | No |
| AUTH210 | API client doesn’t exist | Verify API client credentials | No |
| AUTH212 | Phone number not set | User account requires phone number | No |
| AUTH214 | Email sign-in method already added | Cannot add duplicate sign-in method | No |
| AUTH215 | Phone sign-in method already added | Cannot add duplicate sign-in method | No |
| AUTH216 | Sign-in method not enabled | Requested sign-in method not configured | No |
| AUTH217 | Unknown scope | Requested OAuth scope is invalid | No |
| A201 | User creation failed | Internal error - retry or contact support | Yes |
| A202 | Email address couldn’t be changed | Internal error - retry or contact support | Yes |
| A205 | Couldn’t delete user | Internal error - contact support | No |
| A206 | Can’t get active user | Internal error - retry or contact support | Yes |
| A207 | Error sending SMS | SMS service issue - retry after a few minutes | Yes |
| A208 | Authentication IDs mismatch | Request data inconsistent - verify request parameters | No |
| A209 | Couldn’t send verify email link | Email service issue - retry after a few minutes | Yes |
| A210 | Couldn’t verify email | Internal error - retry or contact support | Yes |
| A211 | Couldn’t issue SMS code | SMS service issue - retry after a few minutes | Yes |
| A212 | Couldn’t get user refresh tokens | Internal error - contact support | No |
| A213 | Couldn’t invalidate user refresh token(s) | Internal error - contact support | No |
| A214 | Couldn’t create API client | Internal error - contact support | No |
| RL100 | Rate limit reached | Wait 120 seconds before retrying (triggered after 3 failed attempts) | Yes |
Errors related to user creation, profile updates, and account data.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U101 | Password not up to rules | Check password requirements (length, complexity) | No |
| U102 | User already exists | User with this email/phone already exists | No |
| U104 | User creation failed | Internal error - retry or contact support | Yes |
| U106 | User couldn’t be found | User may have been deleted; verify user ID | No |
| U107 | Can’t get active user | Authentication issue - verify token is valid | No |
| U109 | Chosen authentication method not supported | Use a supported authentication method | No |
| U111 | Country must be set | Provide country in request | No |
| U120 | Not allowed to change this data | Field is protected - contact support to modify | No |
| U130 | User data is incomplete | One or more required fields are missing (see sub-codes) | No |
| U130.2 | Either email or phone must be set | Provide at least one contact method | No |
| U130.3 | Email is not set | Email is required for this operation | No |
| U130.4 | Phone is not set | Phone number is required for this operation | No |
| U130.5 | First name is not set | First name is required | No |
| U130.6 | Last name is not set | Last name is required | No |
| U130.7 | Birth date is not set | Birth date is required | No |
| U131 | Account has been locked | Contact support to unlock account | No |
| U132 | User has not reached minimum age | User must be older to use service | No |
| U133 | User has passed maximum age | User exceeds maximum age limit | No |
| U134 | User has unpaid invoices | Settle outstanding invoices before proceeding | No |
| U135 | User data is incomplete (street) | Street address is required | No |
| U136 | User data is incomplete (postcode) | Postal code is required | No |
| U137 | User data is incomplete (city) | City is required | No |
| U138 | User data is incomplete (country) | Country is required | No |
| U139 | User has not bought a signup package | Signup package purchase required before renting | No |
| U140 | Email address couldn’t be changed | Internal error - retry or contact support | Yes |
| U141 | Email already in use | Email is already registered to another user | No |
| U141.1 | Email already in use | Duplicate email when admin creates user | No |
| U141.2 | Email already in use | Duplicate email when adding email sign-in to existing user | No |
| U141.3 | Email already in use | Duplicate email when changing own email address | No |
| U142 | Invalid email address | Email format is invalid | No |
| U143 | Current balance too low | User must purchase package or add funds to rent | No |
| U144 | Group not authorized for rental | User group doesn’t have rental permissions | No |
| U145 | Phone number already in use | Phone already registered when adding phone login | No |
| U146 | Not allowed to remove chosen sign-in method | Cannot remove only sign-in method | No |
| U147 | Sign-in method not added | Cannot remove non-existent sign-in method | No |
| U148 | User group balance too low | Group balance must be recharged | No |
| U149 | Phone number already in use | Phone already registered when changing phone number | No |
| U201 | User or resource not found | Referenced user or resource doesn’t exist | No |
| U202 | Not allowed to add rental authority | Insufficient permissions | No |
| U203 | Rental authority not found | Rental authority doesn’t exist for this user/branch | No |
| U204 | Not allowed to delete rental authority | Insufficient permissions | No |
| U205 | Not allowed to add role assignment | Insufficient permissions | No |
| U206 | Not allowed to delete role assignment | Insufficient permissions | No |
| U207 | Role not found | Role doesn’t exist | No |
| U208 | Rental authority already exists | Cannot create duplicate rental authority | No |
| U209 | Not allowed to rent this vehicle | User hasn’t accepted T&C for this branch | No |
| U211 | Role could not be found | Role doesn’t exist | No |
| U212 | Not allowed to add role | Insufficient permissions | No |
| U213 | Role assignment not found | Role assignment doesn’t exist | No |
| U214 | Not allowed to delete role | Insufficient permissions | No |
| U215 | Role assignment already exists | Cannot create duplicate role assignment | No |
| U216 | User not assigned required role | User missing necessary role for this operation | No |
| U217 | Not allowed to read roles | Insufficient permissions | No |
| U218 | Not allowed to read permissions | Insufficient permissions | No |
| U219 | Not allowed to update roles | Insufficient permissions | No |
| U220 | User can’t be deleted (existing rentals) | Complete or cancel all rentals before deleting user | No |
| U221 | User can’t be deleted (existing invoices) | Settle all invoices before deleting user | No |
| U222 | User can’t be deleted (existing issues) | Resolve all issues before deleting user | No |
| U223 | Can’t delete your own user | Cannot delete currently authenticated user | No |
| U224 | Can’t delete already deleted user | User already deleted | No |
| U225 | Error deleting user on external services | External service error - contact support | No |
| U226 | Cannot delete this user | Protected system user | No |
Errors related to phone number verification via SMS.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U301 | Phone number already verified | Phone is already verified - no action needed | No |
| U302 | User has no phone number | Add phone number to user profile before verifying | No |
| U303 | Error sending verification SMS | SMS service issue - retry after a few minutes | Yes |
| U304 | Not a valid phone number | Use international format (e.g., +1234567890) | No |
| U305 | Verification code expired | Request new verification code | No |
| U306 | Verification code doesn’t match | Verify code was entered correctly; request new code if needed | No |
Errors related to email verification and password reset.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U401 | Email already verified | Email is already verified - no action needed | No |
| U402 | Error sending verification email | Email service issue - retry after a few minutes | Yes |
| U404 | User with verification code not found | Verification code invalid or user deleted | No |
| U405 | Verification code expired | Request new verification email | No |
| U406 | Couldn’t send password reset link | Email service issue - retry after a few minutes | Yes |
| U407 | Not a valid verification token | Token is invalid or has been used | No |
Errors related to driving license verification status.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U501 | Driving license already verified | License is already verified - no action needed | No |
| U502 | Driving license not verified | User must complete license verification before renting | No |
| U503 | Can’t verify driving licenses currently | Verification service unavailable - retry later | Yes |
| U504 | License verification being processed | Wait for verification to complete | Yes |
| U505 | License verification rejected | User must retry verification with corrected information | No |
| U506 | License verification set to retry | User must retry verification | No |
| U508 | License verification being processed | Wait for verification to complete | Yes |
| U509 | License verification needs additional processing | Contact customer support | No |
| U510 | Driving license expired | User must verify with current license | No |
| U511 | License verification being processed | Wait for verification to complete | Yes |
| U512 | Missing required license type | User doesn’t have the required license class | No |
| U530 | Verifications couldn’t be loaded | Internal error - retry or contact support | Yes |
| U531 | Media couldn’t be loaded | Internal error - retry or contact support | Yes |
Errors related to manual address verification.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U702 | Address not verified | User must complete address verification | No |
| U704 | Address verification being processed | Wait for verification to complete | Yes |
| U705 | Address verification rejected | User must retry with corrected information | No |
| U706 | Address verification set to retry | User must retry verification | No |
Errors related to Terms & Conditions acceptance. See MaaS Guide - Terms & Conditions.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U601 | User hasn’t agreed to T&C | Retrieve T&C via GET /terms-and-conditions and prompt acceptance | No |
| U602 | User hasn’t agreed to latest T&C | Retrieve updated T&C and prompt acceptance | No |
| U603 | Cannot accept T&C for non-existent branch | Verify branch ID is valid | No |
| U604 | Cannot accept invalid T&C for this branch | T&C ID doesn’t match this branch | No |
| U605 | Cannot accept T&C without rental authority | User must have rental authority for branch | No |
| U606 | Terms and conditions not found | T&C may have been removed - contact support | No |
Errors related to user group management and external payment services.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| UG100 | User group not found | Verify group ID is correct | No |
| UG101 | Email already in use | Email is already registered to another group | No |
| UG101.1 | Email already in use | Duplicate email when creating user group | No |
| UG101.2 | Email already in use | Duplicate email when updating user group | No |
| UG102 | User group creation failed | Internal error - retry or contact support | Yes |
| UG103 | No member found with given referral code | Referral code is invalid | No |
| UG104 | Supply at least and at most one identifier | Provide exactly one identifier (not zero, not multiple) | No |
| UG105 | User group request not found | Request doesn’t exist or was deleted | No |
| UG106 | User group request update state invalid | State transition is not allowed | No |
| UG107 | User group request not in updatable state | Request cannot be modified in current state | No |
| UG108 | Another request already active | User already has pending request for this group | No |
| UG109 | User already a member of this group | Cannot join group twice | No |
| UG110 | Membership suspended | Contact group owner to restore access | No |
| UG111 | Maximum number of group memberships reached | Leave another group before joining | No |
| UGA100 | Unexpected error from Gaiyo | External payment service error - retry later | Yes |
| UGA101 | Gaiyo account must be connected first | Connect Gaiyo payment account before using | No |
| UGA102 | Feature not enabled for Gaiyo payments | Gaiyo feature not available | No |
| UGA103 | Not allowed to rent using Gaiyo with unsettled balance | Settle outstanding balance first | No |
| UGA104 | Gaiyo currently disabled | Gaiyo service unavailable - retry later | Yes |
| UGA105 | Already connected Gaiyo | Cannot connect Gaiyo twice | No |
| UGA106 | Already connected social login | Cannot connect social login twice | No |
| UES100 | Renting through external service temporarily unavailable | Use native app or retry later | Yes |
| UES101 | Booking through external service temporarily unavailable | Use native app or retry later | Yes |
Errors related to branch setup, location validation, and rental requirements.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| U800 | Vehicle category not configured on this branch | Category not available in this branch - choose different category | No |
| U802 | Branch not completely configured | Configuration error - contact support | No |
| U802.1 | Billable branch not configured | Billable branch missing or misconfigured - contact support | No |
| U802.2 | Prohibited area not created | Branch requires prohibited area but none exists - contact support | No |
| U802.3 | Business area not created | Branch missing business area - contact support | No |
| U802.4 | Opening hours not set | Branch missing opening hours - contact support | No |
| U803 | Branch has cyclic parent configuration | Branch hierarchy is circular - contact support | No |
| B203 | Not allowed to modify this branch | Insufficient permissions | No |
| B204 | Only ISO 4217 currency codes accepted | Use valid 3-letter currency code (e.g., USD, EUR) | No |
| B206 | Request only allowed for non-billable branches | This operation requires a non-billable branch | No |
| B207 | Request only allowed for billable branches | This operation requires a billable branch | No |
| B208 | No branch contains the position | Location is outside all service areas | No |
| B404 | Branch not found | Branch doesn’t exist or was deleted | No |
| B400 | Branch has active references | Cannot delete branch with active users/vehicles/rentals | No |
Errors that occur when creating rentals or validating rental prerequisites. See MaaS Guide - Complete Rental Flow.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| R102 | Already have an active rental | User can only have one active rental at a time - end current rental first | No |
| R103 | Same vehicle rented within 5 minutes | Wait 5 minutes after ending rental before renting same vehicle | Yes |
| R105 | Service in hibernation | Service paused seasonally - check back in spring | No |
| R106 | Service in maintenance mode | Temporary maintenance - retry later | Yes |
| R107 | Operation not allowed (vehicle in use) | Vehicle is already rented (in DRIVING/PARKING state) | No |
| R108 | Vehicle out of order | Vehicle is in maintenance/service state (see sub-codes) | No |
| R108.3 | Vehicle out of order (Collect) | Vehicle scheduled for collection | No |
| R108.4 | Vehicle out of order (Service on site) | Vehicle being serviced on location | No |
| R108.5 | Vehicle out of order (Service workshop) | Vehicle in workshop | No |
| R108.6 | Vehicle out of order (Service external) | Vehicle at external service center | No |
| R108.7 | Vehicle out of order (Replace) | Vehicle being replaced | No |
| R108.8 | Vehicle out of order (Impounded) | Vehicle has been impounded | No |
| R108.9 | Vehicle out of order (Lost) | Vehicle reported lost | No |
| R108.10 | Vehicle out of order (Retired) | Vehicle permanently retired | No |
| R108.11 | Vehicle out of order (Other) | Vehicle unavailable for other reason | No |
| R108.12 | Vehicle out of order (Ready for deployment) | Vehicle not yet deployed | No |
| R109 | No vehicle defined | Must provide either vehicleId or vehicleCode |
No |
| R110 | Use vehicleId OR code, not both | Provide only one vehicle identifier | No |
| R111 | Rental not in reserved state | Can only cancel reservations, not active rentals | No |
| R112 | Code doesn’t match reserved vehicle | Vehicle code doesn’t match reservation - may be scanning wrong vehicle | No |
| R113 | Operation not allowed on this vehicle | Vehicle must be in AVAILABLE/RESERVATION/DELIVERED state | No |
| R114 | Operation not allowed (service state) | Vehicle must be in OPERATIONAL service state | No |
| R120 | Rental already started | Cannot start rental twice | No |
| R121 | Cannot perform operation on non-active rental | Rental must be in ACTIVE state | No |
| R122 | Cannot open tailbox | Rental must be active or ended less than 5 minutes ago | No |
| R123 | Cannot perform operation | Rental must be in ACTIVE or RESERVATION state | No |
| R124 | Cannot renew reservation | Rental must be in RESERVATION state | No |
| R125 | Cannot renew expired reservation | Reservation has expired - create new rental | No |
| R130 | Rental validation failed | General rental validation error | No |
| R131 | Must end rental inside business area | Move vehicle inside business area to end rental | No |
| R132 | Could not determine if vehicle inside business area | Location service error - retry | Yes |
| R133 | Vehicle must be plugged to power outlet | Connect vehicle to power before ending rental | No |
| R134 | Could not start rental with given state | Invalid startRentalState value |
No |
| R135 | Close tailbox to end rental | Tailbox must be closed | No |
| R136 | Close tailbox to switch to parking | Tailbox must be closed | No |
| R137 | No position provided | Enable location access and retry | No |
| R138 | Could not create rental | Internal error - retry or contact support | Yes |
| R139 | Cannot switch to parking | Vehicle type doesn’t support parking mode | No |
| R140 | Not in range to reserve vehicle | Must be within range of vehicle to reserve | No |
| R141 | Invalid startRentalState | Must be ACTIVE or RESERVATION | No |
| R142 | Could not determine if vehicle in prohibited area | Location service error - retry | Yes |
| R143 | Cannot turn off vehicle in prohibited area | Move vehicle outside prohibited area | No |
| R144 | Admin can only create active rental | Admins cannot create reservations for users | No |
| R145 | Switch to park failed (vehicle couldn’t be stopped) | Vehicle communication error - retry | Yes |
| R146 | Not in range to start rental | Must be within range of vehicle to start | No |
| R147 | Helmets need to be plugged in | Connect helmets before ending rental | No |
| R151 | Ignition must be off to park | Turn off ignition before parking | No |
| R153 | All doors must be closed to park | Close all doors before parking | No |
| R180 | Vehicle in illegal state (creation) | Vehicle not OPERATIONAL (may be LOW_SOC/CRITICAL_SOC/OUT_OF_ORDER/RETIRED) | No |
| R181 | Vehicle in illegal state (start) | Vehicle must be OPERATIONAL or LOW_SOC (not CRITICAL_SOC/OUT_OF_ORDER/RETIRED) | No |
| R238 | Branch not configured to support rentals | Branch missing rental configuration - contact support | No |
| R239 | Reservation can only be bought during reservation mode | Cannot purchase reservation for active rental | No |
| R240 | Run out of free reservation time | Must purchase additional reservation time | No |
| R241 | Business rentals must have user group | Provide userGroupCode for business rental |
No |
| R242 | Rental can’t be created outside business hours | Service not available at this time | No |
| R244 | Invalid combination of type and source | Rental type and source combination not allowed | No |
| R245 | Can’t use additions with chosen rental type | Rental additions not supported for this type | No |
| R246 | Unable to realize requested actions | Internal error - contact support | No |
| R247 | Unable to realize requested actions | Internal error - contact support | No |
| R248 | Failed to reserve money deposit | Payment authorization failed - check payment method | No |
| R256 | Operation already running on this rental | Another operation in progress - wait before retrying | Yes |
Errors that occur when managing active rentals (ending, parking, admin operations).
| Code | Description | Solution | Retryable |
|---|---|---|---|
| R150 | Could not get latest rental phase | Internal error - retry or contact support | Yes |
| R160 | No rental found with given ID | Rental doesn’t exist or was deleted | No |
| R170 | Communication failure (reservation) | Vehicle communication error - retry after a few seconds | Yes |
| R171 | Communication failure (cancellation) | Vehicle communication error - retry after a few seconds | Yes |
| R172 | Communication failure (open tailbox) | Vehicle communication error - retry after a few seconds | Yes |
| R173 | Failed to start rental | Vehicle communication error (see sub-codes) | Yes |
| R173.1 | Failed to start (general error) | Vehicle offline or poor reception - retry | Yes |
| R173.2 | Failed to start (operation in progress) | Another operation running - wait and retry | Yes |
| R173.3 | Failed to start (timeout) | Vehicle didn’t respond in time - retry | Yes |
| R173.5 | Failed to start (status error) | Error getting vehicle status - retry | Yes |
| R173.6 | Failed to start (unsuccessful) | Operation unsuccessful - retry | Yes |
| R173.7 | Failed to start (device not found) | Device misconfiguration - contact support | No |
| R173.8 | Failed to start (device not connected) | Device offline - vehicle may have poor reception | Yes |
| R173.9 | Failed to start (vehicle refused) | Vehicle refusing action - contact support | No |
| R174 | Could not end rental | Vehicle communication error (see sub-codes) | Yes |
| R174.2 | Could not end (operation in progress) | Another operation running - wait and retry | Yes |
| R174.3 | Could not end (timeout) | Vehicle didn’t respond in time - retry | Yes |
| R174.5 | Could not end (status error) | Error getting vehicle status - retry | Yes |
| R174.6 | Could not end (unsuccessful) | Operation unsuccessful - retry | Yes |
| R174.7 | Could not end (device not found) | Device misconfiguration - contact support | No |
| R174.8 | Could not end (device not connected) | Device offline - vehicle may have poor reception | Yes |
| R174.9 | Could not end (vehicle refused) | Vehicle refusing action - contact support | No |
| R175 | Communication failure (switch to drive) | Vehicle communication error (see sub-codes) | Yes |
| R175.2 | Switch to drive (operation in progress) | Another operation running - wait and retry | Yes |
| R175.3 | Switch to drive (timeout) | Vehicle didn’t respond in time - retry | Yes |
| R175.5 | Switch to drive (status error) | Error getting vehicle status - retry | Yes |
| R175.6 | Switch to drive (unsuccessful) | Operation unsuccessful - retry | Yes |
| R175.7 | Switch to drive (device not found) | Device misconfiguration - contact support | No |
| R175.8 | Switch to drive (device not connected) | Device offline - vehicle may have poor reception | Yes |
| R175.9 | Switch to drive (vehicle refused) | Vehicle refusing action - contact support | No |
| R176 | Communication failure (switch to park) | Vehicle communication error - retry after a few seconds | Yes |
| R177 | Execution of other command in progress | Wait for current command to complete | Yes |
| R210 | Could not calculate times or price for rental | Internal error - contact support | No |
| R220 | Cannot perform admin switch to park | Admin operation not allowed in current state | No |
| R221 | Cannot perform admin switch to drive | Admin operation not allowed in current state | No |
| R222 | Cannot perform admin start | Admin operation not allowed in current state | No |
| R223 | Cannot perform admin operation | Rental must be ACTIVE or RESERVATION | No |
| R224 | Cannot perform admin operation on non-active rental | Rental must be ACTIVE | No |
| R225 | Cannot admin renew reservation | Rental must be in RESERVATION state | No |
| R226 | Rental end time cannot be before start time | Verify timestamps are correct | No |
| R227 | Submit feedback only allowed for rental owner | Only rental creator can submit feedback | No |
| R228 | Invalid rental state for feedback | Rental must be completed to submit feedback | No |
| R229 | Rental already contains feedback | Cannot submit feedback twice | No |
| R231 | Must end inside business area (admin) | Set ignoreBusinessArea: true to override |
No |
| R232 | Could not determine if inside business area (admin) | Set ignoreBusinessArea: true to override |
Yes |
| R233 | Vehicle is moving | Cannot end rental while vehicle is moving | No |
| R234 | End rental failed (vehicle couldn’t be stopped) | Vehicle communication error - retry | Yes |
| R235 | End rental failed (vehicle in unknown state) | Vehicle still appears on after stopping - contact support | No |
| R236 | Rental can only be updated in reservation state | Cannot modify active rentals | No |
| R237 | No permission to update this rental | Insufficient permissions | No |
| R249 | Release of money deposit failed | Payment service error - contact support | No |
| R250 | No active money deposit found for rental | Deposit doesn’t exist or already released | No |
| R251 | No active money deposit found with this ID | Deposit ID invalid or deposit released | No |
| R252 | Selected deposit is not ACTIVE | Deposit in wrong state | No |
| R261 | Vehicle must be off for this operation | Turn off vehicle before performing operation | No |
Errors related to rental additions (e.g., helmet rental).
| Code | Description | Solution | Retryable |
|---|---|---|---|
| RA100 | Rental addition not found | Addition doesn’t exist | No |
| RA101 | Rental addition with code already exists | Choose different code | No |
| RA102 | Rental addition has active references | Cannot delete addition currently in use | No |
Errors related to vehicle operations and IoT communication. See MaaS Guide - Common Errors.
| Code | Description | Solution | Retryable |
|---|---|---|---|
| V202 | Vehicle not found | Vehicle doesn’t exist or was deleted | No |
| V203 | Cannot update status to RETIRED | Use retireVehicle endpoint instead |
No |
| V204 | Cannot update status to OPERATIONAL (no IoT) | Vehicle missing IoT module - check battery, linking, and reception | No |
| V210 | Status of vehicle could not be updated | Internal error - retry or contact support | Yes |
| V211 | Could not open tailbox | Communication error - check vehicle reception | Yes |
| V212 | Could not start vehicle | Communication error - check vehicle reception | Yes |
| V213 | Could not stop vehicle | Communication error - check vehicle reception | Yes |
| V214 | Could not switch on alarm | Communication error - check vehicle reception | Yes |
| V215 | Could not switch off alarm | Communication error - check vehicle reception | Yes |
| V216 | Branch not configured to find available vehicle | Booking settings missing for branch - contact support | No |
| V217 | Could not find available vehicle for pickup | No online vehicles available for branch/category | No |
| V218 | Could not locate vehicle | Communication error - check vehicle reception | Yes |
| V219 | Could not open saddle | Communication error - check vehicle reception | Yes |
| V220 | Could not send custom command | Communication error - check vehicle reception | Yes |
| V222 | Could not set speed of vehicle | Communication error - check vehicle reception | Yes |
| V223 | Duplicate license plate | License plate already registered | No |
| V224 | Duplicate code | Vehicle code already in use | No |
| V225 | Could not reboot vehicle | Communication error - check vehicle reception | Yes |
| V226 | Duplicate VIN | VIN already registered | No |
| V404 | Vehicle not found | Vehicle doesn’t exist or was deleted | No |
| V405 | Vehicle in active rental session | Cannot modify vehicle during rental | No |
| V406 | Only one vehicle identifier can be set | Provide only one of: ID, code, or VIN | No |
| V407 | Action not possible on this vehicle type | Operation not supported for this vehicle type | No |
| V408 | Requested action failed | No connection to vehicle - may be offline or shielded | Yes |
| V409 | Vehicle damage not found | Damage record doesn’t exist | No |
| V410 | User not allowed to submit vehicle damage | Insufficient permissions | No |
| V411 | Vehicle not configured to record damages | Damage reporting not enabled for this vehicle | No |
| V412 | Part not valid on this vehicle | Vehicle part invalid for this vehicle type | No |
| V413 | Mandatory core vehicle properties not set | Approach/leave commands not configured for category - contact support | No |
| V415 | Vehicle currently unavailable | Vehicle cannot be rented at this time | No |
| V416 | Vehicle already has module associated | Cannot associate duplicate module | No |
| V417 | Module is retired | Cannot associate retired module | No |
| V418 | Vehicle already has same module | Module already associated | No |
| V419 | Module not ready | Module not in ready state | No |
| V420 | Maintenance settings not configured | Maintenance configuration missing - contact support | No |
| V421 | Setting not supported for this vehicle | Vehicle doesn’t support this setting | No |
| V422 | Setting not configured | Required setting missing - contact support | No |
| V423 | Parameter type incorrect | Verify parameter type matches expected type | No |
Errors related to vehicle bookings (advance reservations).
| Code | Description | Solution | Retryable |
|---|---|---|---|
| B300 | Can only pick up booking in BOOKED or APPROVED state | Booking in wrong state | No |
| B301 | Booking already associated with rental | Booking already picked up | No |
| S103 | Booking start time must be in future | Adjust start time to future | No |
| S104 | Cannot create booking this close to starting time | Book further in advance | No |
| S105 | Booking cannot be canceled | Booking in non-cancelable state | No |
| S106 | No booking found with given ID | Booking doesn’t exist or was deleted | No |
| S107 | Cannot cancel booking this close to starting time | Too late to cancel | No |
| S108 | Booking cannot be updated in this state | Booking in non-updatable state | No |
| S109 | Time too close to rental for update | Too late to modify booking | No |
| S110 | Vehicle already booked | Choose different vehicle or time slot | No |
| S111 | Booking should start within opening hours | Adjust start time to business hours | No |
| S112 | Booking should end within opening hours | Adjust end time to business hours | No |
| S114 | No booking found for vehicle delivery | Booking doesn’t exist for this delivery | No |
| S117 | End time must be after start time | Verify timestamps are correct | No |
| S118 | Maximum rental time exceeded | Reduce booking duration | No |
